0 out of 5 stars
(0 reviews)Price includes VAT
ACTIVE INGREDIENT: Paecilomyces lilacinus 1 x 10^9 CFU’s/ml
BIO NEMATON | BIO-NEMATON is a biological nematicide based on a selective strain of naturally occuring entomopathogenic fungus paecilomyces lilacinus. It contains spores and mycelial fragments of P.lilacinus. | ||
Mode of Action: | The spore of this fungus acts by infecting, parasitizing and killing eggs, juveniles and young adults of most phytophagous. Bio-Nematon produces nematicidal compounds which destroy egg embryos through penetration of egg cuticles by hypha. When the spore of Bio-Nematon comes into contact with different stages of the nematodes, they germinate and grow proliferate throughout the nematode eventually paralysing the nematode leading to the death of the nematode. | ||
Application: | Bio-Nematon can applied as a pre-plant treatment, or at planting and emergence stage, or immediately after transplanting. | ||
Soil Application: Mix Bio-Nematon 6L with organic fertilizer/well decomposed organic manure/field soil/any other locally available agriculturally usable organic carrier and applied around the rhizosphere uniformly for existing crops in the field. Bio-Nematon can be incorporated into the soil either mechanically or through profuse watering the field. | |||
Drip System: Mix Bio-Nematon 6L in 1,000L of water, incorporate this into the soil through drip irrigation systems during the pre or post planting stage. | |||
Frequency of application depends on the Nematode population. Multiple applications are recommended during high disease pressure. Best applied as prophylaxis (preventative) during planting. | |||
NB: For a highly infested case, drench the soil with synthetic nematicides; when planting incorporate Neem cake and Mycorrhiza + Paecilomyces (Bio-Nematon); drench with Azadirachtin (Nimbecidine) then 3 – 4 weeks later drench again with Azadirachtin (Nimbecidine) + Paecilomyces (Bio-Nematon). Also practise crop rotation with a non-host plant. | |||
Moisture and organic matter should be sufficient to improve on the population establishment of Paecilomyces lilacinus. | |||
DO NOT mix inorganic fertilizers with Bio-Nematon. Allow an interval of 1 week. | |||
DO NOT mix Bio-Nematon with fungicides. Apply Bio-Nematon 10days after application of fungicides. | |||
Benefits | Bio-Nematon does not create resistance, resurgence and residue problem. | ||
BIO-NEMATON does not affect the natural enemies and so, offers a long lasting pest control. | |||
BIO-NEMATON forms a good molecule for use in IPM programme and thereby helpd to reduce the pesticide load. | |||
BIO-NEMATON effectively controls the economically important nematodes, burrowing nematodes, cycst nematodes & lesion nematodes. | |||
BIO-NEMATON helps to increase the productivity by containing the nematode pests. | |||
Target Pest: | Nematodes. | ||
Target Crop: | All crops. | ||
Application Rates: | 6L/20L | ||
PHI: | N/A |
Complete your purchase with these popular complementary products