0 out of 5 stars
(0 reviews)Price includes VAT
PRODUCT DESCRIPTION
Growing areas: | Well adapted to many growing regions |
Seed rate/acre: | 400 g |
---|---|
Approx. seeds/gm: | 30 seeds |
Spacing: | 60 x 60 cm |
Growth habit: | Indeterminate (Vine type) |
Leaf blade: | Light green with medium blistering |
Dentation of leaf margin | Medium |
Maturity: | 40 - 45 days after sowing |
Number of fruits per plant: | 5 - 14 fruits |
Average fruit weight (g) | 120 - 250 g |
Fruit length: | Medium long (Average 12 - 15 cm long) |
Fruit maximum diameter: | Medium (3 - 4 cm) |
Fruit uniformity: | Uniform and succulent |
Fruit shape: | Angular cylindrical with obtuse stem end |
Fruit shape of calyx end: | Round |
Fruit colour: | Light green fruits |
Fruit surface: | Medium ribs, evenly distributed dots with white prickles, creasing and very short light green strips |
Yield potential: | 25 - 27 tons / acre |
Diseases | High resistance to downy mildew |
Usage: | Eaten raw, cooked and used in many culinary dishes; salads; soups, stew, slaws |
Health benefits | Rich in vitamins C & K, anti-inflammatory, improves digestion, lower blood pressure, lower cholesterol level, rich in nutrients; fiber, potassium, carbs |
Available pack sizes: | Kadogo, (3seeds), 50 seeds, 100 seeds, 500 seeds, 1,000 seeds |
Complete your purchase with these popular complementary products