0 out of 5 stars
(0 reviews)Price includes VAT
Crop | Rate | Remarks |
Tea, Coffee | Foliar spray: 500 ml/ha in 700-1000 L of water (0.5 ml per litre of water) | Before sprouting, growth stage |
Cabbage, broccoli, kale, tomato, cucumber, eggplant, hot pepper, capsicum, French bean, runner bean, snow pea, etc. | Seedling stage, vegetative growth stage | |
Apple, avocado, grape, banana, pawpaw, passion fruit, orange, mango, strawberry, pineapple, melon, etc. | Before sprouting, flowering stage, fruiting stage, coloring stage, post-harvest. 3 days before transplanting/seedling stage, flowering stage, growth stage/pod bearing, fruit ripening stage. | |
Rice, wheat, Maize | Seedling stage, tillering stage, heading and milking stage | |
Tobacco | 6-8 leaf stage, leaf growth stage, after picking leaves | |
Cotton | Seedling stage, bud formation stage, flowering stage | |
Ornamentals flowers, Lawn | Seedling stage, growth stage, early stage of flowering. After transplanting, stage of turning green, growth stage |
Active Ingredient(s): Pure ascophyllium nodosum seaweed extract: 30% w/w, Total Nitrogen & Phosphorus & Potassium: 12%
Select the pack size that best suits your needs
Complete your purchase with these popular complementary products