0 out of 5 stars
(0 reviews)Price includes VAT
INGREDIENTS
19-19-19+1+ME+0.4Si
Primary sources
Potassium Nitrate, Monoammonium Phosphate, Urea
The raw materials used for microelements are salts of Boron, Molybdenum and chelated (EDTA) Fe, Mn, Zn, Cu
P2O5 and K2O are completely soluble in water and neutral ammonium citrate
Packaging
25kg Polyethylene bag
Uses
Fertilizer for foliar feeding
Analyte | Unit | Typical | |||
|---|---|---|---|---|---|
Total nitrogen (as N) | % | 19.0 | |||
Ammoniacal Nitrogen (N-NH4) | % | 3.7 | |||
Nitric Nitrogen (N-NO3) | % | 5.4 | |||
Ureic Nitrogen (N-NH2) | % | 9.9 | |||
Water Soluble Phosphorus (as P2O5) | % | 19 | |||
Water Soluble Phosphorus (as P) | % | 8.3 | |||
Water Soluble Potassium (as K2O) | % | 19 | |||
Water Soluble Potassium (as K) | % | 15.8 | |||
Water Soluble Magnesium (as MgO) | % | 1.0 | |||
Water Soluble Magnesium (as Mg) | % | 0.6 | |||
Silicon (Si) | ppm | 4000 | |||
Iron (Fe)* | ppm | 2000 | |||
Manganese (Mn)* | ppm | 500 | |||
Boron (B) | ppm | 200 | |||
Zinc (Zn)* | ppm | 150 | |||
Copper (Cu)* | ppm | 110 | |||
Molybdenum (Mo) | ppm | 70 | |||
* EDTA-Chelates | |||||
Contain plant available silicon form and a special adjuvant for better adhesion to leaf surface.
Select the pack size that best suits your needs
Complete your purchase with these popular complementary products