0 out of 5 stars
(0 reviews)Price includes VAT
Key Benefits:
Early Maturity – Get to market first and earn premium prices.
High Yields – More kilos per plant = more income per acre.
Strong Disease Tolerance – Performs well in TYLCV and bacterial wilt (BW) prone areas.
Market-Preferred Fruits – Firm, red, rectangular fruits with an average weight of 120–130g (can reach up to 180g).
Long Shelf Life – Up to 14 days post-harvest storability.
High Demand – Easy to sell due to ideal size, shape, and firmness.
Traits & Characteristics:
| Trait | Description | 
|---|---|
| Maturity | Early (Average maturity) | 
| Fruit Size | 120–130g (Trial average); up to 180g | 
| Fruit Shape | Rectangular / Square to High Round | 
| Fruit Color | Deep red | 
| Fruit Firmness | Firm – suitable for transport | 
| Storability | 14 days | 
| Growth Habit | Semi-determinate | 
| Foliage Density | Average to strong | 
| Plant Vigour | Strong | 
| Growth Environment | Open-field production | 
| Peduncle Abscission | Jointed | 
| Market Suitability | Fresh market & transport | 
| Pack Size | Average to large | 
Complete your purchase with these popular complementary products