0 out of 5 stars
(0 reviews)Price includes VAT
ACTIVE INGREDIENTS: Mancozeb 700g/Kg + Cymoxanil 60g/Kg
DIRECTIONS FOR USE
CROPS | DISEASES | APPLICATION RATE | APPLICATION TIMING | PHI/ RE-ENRY |
---|---|---|---|---|
Potatoes and Tomatoes | Late Blight and Early Blight | Spray at first sign of attack. 14 Days interval or 7 Days – 10 Days depending on disease pressure and weather conditions | Spray at first sign of attack. 14 Days interval or 7 Days – 10 Days depending on disease pressure and weather conditions | PRE-HARVEST INTERVAL – 7Days |
Beans | Anthracnose Downy Mildew | 2Kg per Hectare; 40g per 20Litres of water | 7 Days and spray volume 1000Litres per Hectare | PRE-HARVEST INTERVAL – 7Days |
Beans | Rust | 2.5Kg per Hectare; 50g per 20Litres of water | 7 Days and spray volume 1000Litres per Hectare | PRE-HARVEST INTERVAL – 7Days |
Cucurbits | Downey Mildew and Anthracnose | 2Kg per Hectare; 40g per 20Litres of water | 7 Days and spray volume 1000Litres per Hectare | PRE-HARVEST INTERVAL – 7Days |
Roses | Botrytis, Downy Mildew and Leaf Rust | 2Kg – 2.5Kg per Hectare; 50g per 20Litres of water | 7 Days and spray volume 1000Litres per Hectare | RE-ENTRY INTERVAL – 6Hours |
RE-ENTRY PERIOD
After spray droplets have dried.
Complete your purchase with these popular complementary products