Belt is ‘soft’ on most beneficial species and pollinators (when used as directed), so it fits very well into IPM programs. Belt is very active and rainfast quickly after spraying, demonstrates good stability to UV radiation, and provides a long residual effect.
Active Ingredient
Flubendiamide 480 g/L
Rate of Application
4ml/20L
Product | Comment |
---|---|
Amitraz® | Physically compatible. Belt mixed with Hasten® should not be used or stored overnight without agitation, otherwise irreversible settlement will occur. |
Confidor® 200 SC | Physically compatible. Belt mixed with Hasten should not be used or stored overnight without agitation, otherwise irreversible settlement will occur. |
Decis Options® | Physically compatible. Constant agitation required - on standing IRREVERSIBLE settlement will occur. |
Dimethoate 400 EC | Physically compatible. Do not store mix overnight. Settling is difficult to dislodge. |
Folimat® 800 SL | Physically compatible. Constant agitation required - on standing IRREVERSIBLE settlement will occur. |
Hasten | Physically compatible. Belt mixed with Hasten should not be used or stored overnight without agitation, otherwise irreversible settlement will occur. |
Intruder® | Physically compatible. Constant agitation required - on standing IRREVERSIBLE settlement will occur. |
Larvin® | Physically compatible. Belt mixed with Hasten should not be used or stored overnight without agitation, otherwise irreversible settlement will occur. |
Liberty® | Physically compatible. Belt mixed with Hasten should not be used or stored overnight without agitation, otherwise irreversible settlement will occur. |
Polyram® DF | Physically compatible. |
Thiovit® | Physically compatible. |
Luna Privilege® + Agral® 600 | Physically compatible. Constant agitation required - on standing settlement will occur. |
Question | Answer |
---|---|
1 What is the benefit of using Belt instead of another insecticide applicable to the same crops? | Belt is generally faster acting than indoxacarb or ememectin benzoate, although insect death is not as rapid as with the synthetic pyrethroids such as cyhalothrin. However, cessation of feeding damage is almost as rapid as with synthetic pyrethroids. |
2 Do I need to use a surfactant/wetting agent when applying Belt? | Water is the recommended carrier for application of Belt. However, the use of an effective adjuvant with Belt can improve the penetration and spray retention which can improve the result and is essential in some cases. Coverage, penetration and spray retention can all be improved with suitable adjuvants. Non-ionic wetters can improve coverage and retention. Because Belt actually penetrates into plant tissue, some of the penetrant type adjuvants can also be useful. Methoxylated or ethoxylated crop oil type adjuvants can aid penetration significantly. When applying Belt to brassica crops, a suitable non-ionic surfactant/wetting agent (such as Agral®) must be used. For information about the preferred adjuvants for different crops, please refer to the specific crop guides or contact Bayer CropScience. |
3 At what growing/disease stage is the application of Belt recommended? | To maximize the use of the key features of Belt described above, at least one Belt application should be timed for application at the crop phase when insect damage is just starting to hit the crop at the most critical stage (e.g. fruit set, or head initiation). Depending on the crop, there may be one or two other Belt applications permissible within that crop, with limits imposed for resistance management purposes. The timing of those applications should be to complement the critical application, and also to fit with the rotation of other available insecticides from other activity groups. The overriding principle, however, is not to over-use Belt. Do not apply Group 28 insecticides more than 3 times to any crop in any season and no more than 2 consecutive sprays before switching to an insecticide from another activity group. For more information, please refer to the product label or contact Bayer CropScience. |
4 How do I apply Belt? | Belt is a ‘loco-systemic' product, which means that it needs to be applied directly to the plant parts that are to be protected. Foliar spray application methods work best, and thorough coverage is a key requirement for good results. In some crops, both high volume ‘dilute' sprays (with rates expressed as mL/100 L) and low volume sprays (with rates expressed as mL/ha) are recommended, whereas for some other crops only the low volume (per ha) recommendation is appropriate. Aerial application is appropriate for some crops. When selecting rates, label directions should be followed carefully. See the various crop-specific guides for more information on choice of rates for Belt within each crop. Generally, the higher label rates are necessary in situations where pest numbers are higher, or when conditions are particularly conducive to populations increasing |
5 Which herbicides, insecticides or other fungicides can I tank-mix with Belt? | Belt has not displayed any antagonistic behaviour in tank-mixtures in any trial work within Australia. For more information on compatibilities of Belt with other products, please refer to the crop-specific information guides or contact Bayer CropScience |
6 What withholding periods (WHP) apply to crops following Belt application? | The withholding periods after Belt application vary from 1 to 3 days between different crop types. For more information, please refer to the crop-specific information guides, the product label, or contact Bayer CropScience |
0 out of 5 stars
0 reviewsKsh 1,700.00Ksh 1,580.00
A contact insecticide for control of Diamond Back Moth and Aphids in Cabbages and Kales, sucking and chewing insects in Beans and tomatoes, aphids, thrips and whiteflies in roses, aphids in Wheat and Barley, Maize stalk borer and armyworms in Maize.
x 0
Customers who buy this also buy: